SCREEN REPLACEMENT FEES(GLASS ONLY)
If you prefer to pay in Japanese yen, the final price may vary depending on the current exchange rate. Please ask us for the exact amount in yen at the time of your visit.
For models older than iPhone8, please contact us.
iPhone 8 |
From $70 |
iPhone 8 Plus | From $70 |
iPhone SE2 | From $70 |
iPhone SE3 | From $80 |
iPhone X | From $80 |
iPhone XS | From $80 |
iPhone XR | From $80 |
iPhone XS MAX | From $80 |
iPhone 11 | From $85 |
iPhone 11 Pro | From $85 |
iPhone 11 Pro MAX | From $99 |
iPhone 12/12 Pro | From $100 |
iPhone 12 Pro MAX | From $130 |
iPhone 12 mini | From $110 |
iPhone 13 | From $130 |
iPhone 13 Pro | From $220 |
iPhone 13 Pro MAX | From $230 |
iPhone 13 mini | From $130 |
iPhone 14 | From $130 |
iPhone 14 Pro | From $220 |
iPhone 14 Pro MAX | From $250 |
iPhone 14 Plus | From $170 |
iPhone 15 | From $220 |
iPhone 15 Pro | From $320 |
iPhone 15 Pro MAX | From $330 |
iPhone 15 Plus | From $250 |
iPhone 16 | From $240 |
iPhone 16 Pro | – |
iPhone 16 Pro MAX | – |
iPhone 16 Plus | From $270 |
iPhone 16e | – |
iPhone 17 | – |
iPhone 17 Pro | – |
iPhone 17 Pro MAX | – |
iPhone 17 Plus | – |
These prices are for the most affordable LCD display options, applicable only if the glass is the only part that is cracked. Please note that the prices may vary depending on the extent of the damage and the quality of the replacement displays. For more details please contact us.